🌟 Livability — Lake Macquarie
Updated 2026-04-03
A composite score based on venue density, safety, walkability, and community character. Weighted toward suburbs where conditions are improving, not just currently good.
See this for Newcastle →Top Suburbs by Vibe Score
| # | Suburb | Vibe | Trend | Signal |
|---|---|---|---|---|
| 1 | Charlestown | 72/100 | rising | BUY |
| 2 | Valentine | 72/100 | rising | BUY |
| 3 | Warners Bay | 70/100 | stable | BUY |
| 4 | Eleebana | 70/100 | rising | WAIT |
| 5 | Speers Point | 68/100 | rising | BUY |
| 6 | Cooranbong | 68/100 | stable | WAIT |
| 7 | Redhead | 68/100 | rising | BUY |
| 8 | Belmont | 65/100 | stable | BUY |
| 9 | Caves Beach | 64/100 | stable | BUY |
| 10 | Swansea Heads | 64/100 | stable | SELL |
| 11 | Catherine Hill Bay | 62/100 | rising | BUY |
| 12 | Coal Point | 62/100 | declining | SELL |
| 13 | Swansea | 60/100 | stable | BUY |
| 14 | Dudley | 60/100 | rising | BUY |
| 15 | Kotara South | 60/100 | rising | BUY |
| 16 | Cardiff | 58/100 | rising | BUY |
| 17 | Jewells | 58/100 | stable | WAIT |
| 18 | Wangi Wangi | 58/100 | declining | WAIT |
| 19 | Murrays Beach | 58/100 | stable | WAIT |
| 20 | Bennetts Green | 58/100 | stable | WAIT |
See what's happening around any address
Our Surroundings Report cross-references development, contamination, noise, crime, and sales data within 500m of any address.
Get a Surroundings ReportSurroundings Reports from $29