🛡️ Crime & Safety — Lake Macquarie
Updated 2026-04-03
Which suburbs are getting safer and which ones you should watch out for. Based on NSW BOCSAR crime data across four categories: break & enter, assault, theft, and malicious damage.
See this for Newcastle →Safest Suburbs
| # | Suburb | Rating | Signal | Trend |
|---|---|---|---|---|
| 1 | Valentine | Very Safe | BUY | worsening |
| 2 | Jewells | Very Safe | WAIT | improving |
| 3 | Whitebridge | Very Safe | BUY | improving |
| 4 | Dudley | Very Safe | BUY | improving |
| 5 | Kahibah | Very Safe | BUY | improving |
| 6 | Tingira Heights | Very Safe | BUY | stable |
| 7 | Floraville | Very Safe | WAIT | stable |
| 8 | Belmont South | Very Safe | BUY | worsening |
| 9 | Pelican | Very Safe | WAIT | improving |
| 10 | Argenton | Very Safe | BUY | stable |
| 11 | Wangi Wangi | Very Safe | WAIT | stable |
| 12 | Cameron Park | Very Safe | WAIT | stable |
| 13 | West Wallsend | Very Safe | WAIT | stable |
| 14 | Cardiff Heights | Very Safe | WAIT | worsening |
| 15 | Swansea Heads | Very Safe | SELL | stable |
Most Improving
| # | Suburb | Rating | Signal |
|---|---|---|---|
| 1 | Jewells | Very Safe | WAIT |
| 2 | Whitebridge | Very Safe | BUY |
| 3 | Dudley | Very Safe | BUY |
| 4 | Kahibah | Very Safe | BUY |
| 5 | Pelican | Very Safe | WAIT |
| 6 | Arcadia Vale | Very Safe | WAIT |
| 7 | Carey Bay | Very Safe | BUY |
| 8 | Croudace Bay | Very Safe | SELL |
| 9 | Mirrabooka | Very Safe | BUY |
| 10 | Mount Hutton | Safe | BUY |
Buy Window: Improving Safety + Below Median Price
Suburbs where crime is dropping but prices haven't caught up yet. Historically, price acceleration follows safety improvements within 12-18 months. All entries here combine improving BOCSAR crime data with median prices below the regional benchmark.
| Suburb | Safety | Signal |
|---|---|---|
| Mount Hutton | Safe | BUY |
| Pelican | Very Safe | WAIT |
| Edgeworth | Average | BUY |
| Arcadia Vale | Very Safe | WAIT |
| Bonnells Bay | Average | BUY |
| Mirrabooka | Very Safe | BUY |
See what's happening around any address
Our Surroundings Report cross-references development, contamination, noise, crime, and sales data within 500m of any address.
Get a Surroundings ReportSurroundings Reports from $29
Explore More Signals
Frequently asked questions
What are the safest suburbs in Lake Macquarie?
Based on NSW BOCSAR data, the safest suburbs are: Valentine, Jewells, Whitebridge, Dudley, Kahibah. These suburbs have the lowest combined rates of break & enter, assault, theft, and malicious damage.
Which suburbs in Lake Macquarie are getting safer?
Suburbs with improving crime trends include: Jewells, Whitebridge, Dudley, Kahibah, Pelican. Crime improvement is a leading indicator of gentrification and often precedes price growth.