Safest Suburbs — Lake Macquarie
Updated 2026-04-03
Ranked by our composite safety rating based on NSW BOCSAR data across break & enter, assault, theft, and malicious damage. Updated with the latest available crime statistics.
See this for Newcastle →| # | Suburb | Signal | Rating | Trend |
|---|---|---|---|---|
| 1 | Valentine | BUY | Very Safe | worsening |
| 2 | Jewells | WAIT | Very Safe | improving |
| 3 | Whitebridge | BUY | Very Safe | improving |
| 4 | Dudley | BUY | Very Safe | improving |
| 5 | Kahibah | BUY | Very Safe | improving |
| 6 | Tingira Heights | BUY | Very Safe | stable |
| 7 | Floraville | WAIT | Very Safe | stable |
| 8 | Belmont South | BUY | Very Safe | worsening |
| 9 | Pelican | WAIT | Very Safe | improving |
| 10 | Argenton | BUY | Very Safe | stable |
| 11 | Wangi Wangi | WAIT | Very Safe | stable |
| 12 | Cameron Park | WAIT | Very Safe | stable |
| 13 | West Wallsend | WAIT | Very Safe | stable |
| 14 | Cardiff Heights | WAIT | Very Safe | worsening |
| 15 | Swansea Heads | SELL | Very Safe | stable |
| 16 | Nords Wharf | WAIT | Very Safe | stable |
| 17 | Arcadia Vale | WAIT | Very Safe | improving |
| 18 | Carey Bay | BUY | Very Safe | improving |
| 19 | Coal Point | SELL | Very Safe | stable |
| 20 | Croudace Bay | SELL | Very Safe | improving |
| 21 | Fassifern | WAIT | Very Safe | worsening |
| 22 | Lakelands | WAIT | Very Safe | stable |
| 23 | Morisset Park | WAIT | Very Safe | worsening |
| 24 | Awaba | SELL | Very Safe | stable |
| 25 | Barnsley | WAIT | Very Safe | worsening |
| 26 | Cardiff South | BUY | Very Safe | worsening |
| 27 | Highfields | SELL | Very Safe | stable |
| 28 | Hillsborough | WAIT | Very Safe | stable |
| 29 | Killingworth | SELL | Very Safe | stable |
| 30 | Macquarie Hills | WAIT | Very Safe | stable |
Found a suburb you like?
Check your exact address for the full surroundings picture →
Surroundings Reports from $29
Go deeper on any address
Rankings show the suburb picture. Our Surroundings Report covers what's within 500m of YOUR address: development, contamination, noise, and more.
Get a Surroundings ReportSurroundings Reports from $29