Highest Vibe Score — Lake Macquarie
Updated 2026-04-03
Our vibe score captures neighbourhood character — venue quality, safety, walkability, community feel, and trajectory. These suburbs score highest on the livability index.
See this for Newcastle →| # | Suburb | Signal | Vibe | Trend |
|---|---|---|---|---|
| 1 | Charlestown | BUY | 72/100 | rising |
| 2 | Valentine | BUY | 72/100 | rising |
| 3 | Warners Bay | BUY | 70/100 | stable |
| 4 | Eleebana | WAIT | 70/100 | rising |
| 5 | Speers Point | BUY | 68/100 | rising |
| 6 | Cooranbong | WAIT | 68/100 | stable |
| 7 | Redhead | BUY | 68/100 | rising |
| 8 | Belmont | BUY | 65/100 | stable |
| 9 | Caves Beach | BUY | 64/100 | stable |
| 10 | Swansea Heads | SELL | 64/100 | stable |
| 11 | Catherine Hill Bay | BUY | 62/100 | rising |
| 12 | Coal Point | SELL | 62/100 | declining |
| 13 | Swansea | BUY | 60/100 | stable |
| 14 | Dudley | BUY | 60/100 | rising |
| 15 | Kotara South | BUY | 60/100 | rising |
| 16 | Cardiff | BUY | 58/100 | rising |
| 17 | Jewells | WAIT | 58/100 | stable |
| 18 | Wangi Wangi | WAIT | 58/100 | declining |
| 19 | Murrays Beach | WAIT | 58/100 | stable |
| 20 | Bennetts Green | WAIT | 58/100 | stable |
| 21 | Brightwaters | WAIT | 58/100 | declining |
| 22 | Garden Suburb | WAIT | 58/100 | stable |
| 23 | Macquarie Hills | WAIT | 58/100 | rising |
| 24 | Belmont South | BUY | 57/100 | rising |
| 25 | Floraville | WAIT | 56/100 | stable |
| 26 | Rathmines | WAIT | 56/100 | stable |
| 27 | Booragul | WAIT | 56/100 | rising |
| 28 | Croudace Bay | SELL | 56/100 | stable |
| 29 | Morisset Park | WAIT | 56/100 | stable |
| 30 | Hillsborough | WAIT | 56/100 | rising |
Found a suburb you like?
Check your exact address for the full surroundings picture →
Surroundings Reports from $29
Go deeper on any address
Rankings show the suburb picture. Our Surroundings Report covers what's within 500m of YOUR address: development, contamination, noise, and more.
Get a Surroundings ReportSurroundings Reports from $29