Fastest Growing Suburbs — Lake Macquarie
Updated 2026-05-18
Ranked by year-on-year price growth. Some suburbs are running hot. We pair growth figures with supply pipeline data to flag which ones might be overheating.
See this for Newcastle →| # | Suburb | Signal | Growth |
|---|---|---|---|
| 1 | Crangan Bay | WAIT | +82.8% |
| 2 | Marmong Point | WAIT | +55.8% |
| 3 | Mandalong | WAIT | +42.9% |
| 4 | Catherine Hill Bay | BUY | +26.2% |
| 5 | Belmont South | BUY | +23.0% |
| 6 | Mirrabooka | BUY | +21.1% |
| 7 | Dudley | BUY | +18.5% |
| 8 | Wyee | BUY | +17.3% |
| 9 | Teralba | BUY | +16.9% |
| 10 | Cardiff Heights | WAIT | +16.3% |
| 11 | Fennell Bay | WAIT | +15.2% |
| 12 | Garden Suburb | BUY | +14.6% |
| 13 | Tingira Heights | BUY | +14.1% |
| 14 | Marks Point | BUY | +13.5% |
| 15 | Edgeworth | BUY | +13.4% |
| 16 | Charlestown | BUY | +12.7% |
| 17 | Arcadia Vale | BUY | +10.6% |
| 18 | Silverwater | WAIT | +9.8% |
| 19 | Fassifern | BUY | +9.7% |
| 20 | Kotara South | BUY | +9.1% |
| 21 | Fishing Point | WAIT | +9.0% |
| 22 | Macquarie Hills | WAIT | +8.5% |
| 23 | Mount Hutton | BUY | +8.4% |
| 24 | Croudace Bay | WAIT | +8.3% |
| 25 | Swansea | BUY | +8.0% |
| 26 | Valentine | WAIT | +7.7% |
| 27 | Booragul | WAIT | +7.1% |
| 28 | Kilaben Bay | WAIT | +7.1% |
| 29 | Argenton | BUY | +6.9% |
| 30 | Glendale | BUY | +6.7% |
Found a suburb you like?
Check your exact address for the full surroundings picture →
Surroundings Reports from $29
Go deeper on any address
Rankings show the suburb picture. Our Surroundings Report covers what's within 500m of YOUR address: development, contamination, noise, and more.
Get a Surroundings ReportSurroundings Reports from $29
Frequently asked questions
Which suburbs are growing fastest in Lake Macquarie?
The fastest growing suburbs are: Crangan Bay (82.8%), Marmong Point (55.8%), Mandalong (42.9%). Year-on-year price growth based on median sale prices.