Most Affordable Suburbs — Lake Macquarie
Updated 2026-07-01
Entry-level suburbs ranked by median price. Some are cheap for a reason. We pair price data with signal analysis so you can tell the difference.
See this for Newcastle →| # | Suburb | Signal | Price |
|---|---|---|---|
| 1 | Awaba | WAIT | $392k |
| 2 | Killingworth | WAIT | $512k |
| 3 | Myuna Bay | WAIT | $600k |
| 4 | Pelican | WAIT | $615k |
| 5 | Moonee | WAIT | $620k |
| 6 | Little Pelican | WAIT | $700k |
| 7 | Ryhope | WAIT | $700k |
| 8 | Windale | WAIT | $732k |
| 9 | Cams Wharf | WAIT | $732k |
| 10 | Freemans Waterhole | WAIT | $750k |
| 11 | Pinny Beach | WAIT | $780k |
| 12 | Woodrising | WAIT | $825k |
| 13 | Blackalls Park | WAIT | $830k |
| 14 | Wyee | WAIT | $838k |
| 15 | Toronto | BUY | $838k |
| 16 | Barnsley | SELL | $839k |
| 17 | Morisset | BUY | $850k |
| 18 | Windermere Park | WAIT | $850k |
| 19 | Balmoral | WAIT | $860k |
| 20 | Argenton | BUY | $870k |
| 21 | Balcolyn | WAIT | $870k |
| 22 | Arcadia Vale | WAIT | $874k |
| 23 | Seahampton | WAIT | $880k |
| 24 | Dora Creek | WAIT | $892k |
| 25 | Glendale | WAIT | $895k |
| 26 | Rathmines | WAIT | $900k |
| 27 | Wangi Wangi | WAIT | $900k |
| 28 | Edgeworth | BUY | $900k |
| 29 | Cardiff | WAIT | $905k |
| 30 | West Wallsend | WAIT | $910k |
Found a suburb you like?
Check your exact address for the full surroundings picture →
Surroundings Reports from $29
Go deeper on any address
Rankings show the suburb picture. Our Surroundings Report covers what's within 500m of YOUR address: development, contamination, noise, and more.
Get a Surroundings ReportSurroundings Reports from $29
Frequently asked questions
What are the cheapest suburbs in Lake Macquarie?
The most affordable suburbs are: Awaba ($392k), Killingworth ($512k), Myuna Bay ($600k). Prices based on latest NSW Valuer General data.